Description
Learn how to strategically manage data in line with regulatory requirements and gain a deeper understanding of how data can be utilized to improve performance outcomes and operational efficiency. Explore a practical approach to understanding your bank’s data and it’s potential with an implementation case study at the fictional “HIVE Bank.” This example case will show participants how to apply the knowledge gained from this course to their own organizations.
This facilitated course will be led by Allison Sagraves, who was the founding Chief Data Officer at M&T Bank from 2015-2020. A former adjunct faculty at Carnegie Mellon’s Chief Data Officer Program, Allison has over 25 years of experience in risk, finance, marketing, and operations and data. She’s been named one of CDO Magazine’s Global Data Power Women List in 2022, 2021, and 2020.
(4 weeks)
>> Select Your Date
- June 2 – 27, 2025
- October 6 – 31, 2025
Course Content
This facilitated course consists of four weeklong learning modules, each offering a unique balance of self-paced training and instructor-led discussion, with the added value of live virtual sessions led by Allison Sagraves that conclude each module. Each week, students will be assigned three to five activities in each module, typically videos or reading material, that take approximately 10-15 minutes to complete. Students can complete the assignments at their own pace/schedule.
Each module concludes with a live Q&A session led by Sagraves, a world-renowned data expert, that is recorded for those who can’t attend. The sample course schedule below gives you a better sense of the course structure; however, the final course schedule is subject to change.
Week | Activity | Description | Estimated Length | |
---|---|---|---|---|
1 | Pre-Recorded Video | Course Overview | 10 min | |
1 | Pre-Recorded Video | How to Use This Course | 10 min | |
Module 1: WHY – Enterprise Data Strategy | ||||
1 | Pre-Recorded Video | EDM Overview | 15 min | |
1 | Pre-Recorded Video | Aligning EDM Strategy to Business Goals | 10 min | |
1 | Pre-Recorded Video | EDM: Finding Your Starting Point | 15 min | |
1 | Self-Check Quiz | Module 1 Review | 10 min | |
1 | Suggested Reading | Establishing an Enterprise Perspective | Optional | |
1 | Discussion Board Activity | WHY: Strategic Goals for Business Alignment | 60 min | |
1 | Live Zoom Session | Module 1 Q&A | 60 min | |
Module 2: WHAT – Enterprise Data Capabilities | ||||
2 | Pre-Recorded Video | Identifying Critical Data | 15 min | |
2 | Pre-Recorded Video | Using and Organizing Data | 15 min | |
2 | Pre-Recorded Video | Data Governance | 10 min | |
2 | Self-Check Quiz | Module 2 Review | 10 min | |
2 | Suggested Reading | Chapter 2 of Non-Invasive Data Governance: The Path of Least Resistance and Greatest Success, Seiner, Robert S., Technics Publications, 2014 | Optional | |
2 | Discussion Board Activity | WHAT: Key Data to Enable Strategic Goals | 60 min | |
2 | Live Zoom Session | Module 2 Q&A | 60 min | |
Module 3: WHO – Enterprise Data Culture | ||||
3 | Pre-Recorded Video | EDM Operating Model | 10 min | |
3 | Pre-Recorded Video | EDM Roles | 15 min | |
3 | Self-Check Quiz | Module 3 Review | 10 min | |
3 | Suggested Reading | McKinsey.com: “Designing a data transformation that delivers value right from the start” Oct. 18, 2018 | Optional | |
3 | Discussion Board Activity | WHO: Key Roles to Support Data Management | 60 min | |
3 | Live Zoom Session | Module 3 Q&A | 60 min | |
Module 4: HOW – Enterprise Data Roadmap | ||||
4 | Pre-Recorded Video | Jump-Start Overview | 10 min | |
4 | Pre-Recorded Video | Roadmap
Planning Elements |
15 min | |
4 | Pre-Recorded Video | Roadmap Implementation Elements | 15 min | |
4 | Self-Check Quiz | Module 4 Review | 10 min | |
4 | Suggested Reading | Fail Fast, Learn Faster: Lessons in Data-Driven Leadership in an Age of Disruption, Big Data, and AI, Bean, Randy, Wiley, 2021 | Optional | |
4 | Discussion Board Activity | HOW: Steps to Begin Implementing Data Management | 60 min | |
4 | Live Zoom Session | Module 4 Q&A | 60 min | |
4 | Knowledge Assessment | 20 min |
Audience:
This course is targeted to banking professionals in small to mid-size banks with at least some awareness of Enterprise Data Management goals and practices. Participants may come from various departments within their organization, and their organization may be new to implementing data management in a systematic and holistic manner — but participants should possess some level of knowledge regarding the ways their banks use data.